Tungsten Carbide Drills-Type A5
        Twist Drill
112C0
(D1:Φ3.0~Φ20)
| Cutting-Edge Diameter D1 | Shank Diamerer D2 | Overall Length L1 | Flute Length L2 | Shank Length L3 | Length of Cutting Edges L4 | 
| 3 | 6 | 66 | 28 | 36 | 23 | 
| 3.5 | 6 | 66 | 28 | 36 | 23 | 
| 4 | 6 | 74 | 36 | 36 | 29 | 
| 4.5 | 6 | 74 | 36 | 36 | 29 | 
| 5 | 6 | 82 | 44 | 36 | 35 | 
| 5.5 | 6 | 82 | 44 | 36 | 35 | 
| 6 | 6 | 82 | 44 | 36 | 43 | 
| 6.5 | 8 | 91 | 53 | 36 | 43 | 
| 7 | 8 | 91 | 53 | 36 | 43 | 
| 7.5 | 8 | 91 | 53 | 36 | 43 | 
| 8 | 8 | 91 | 53 | 36 | 43 | 
| 8.5 | 10 | 103 | 61 | 40 | 49 | 
| 9 | 10 | 103 | 61 | 40 | 49 | 
| 9.5 | 10 | 103 | 61 | 40 | 49 | 
| 10 | 10 | 103 | 61 | 40 | 49 | 
| 11 | 12 | 118 | 71 | 45 | 56 | 
| 12 | 12 | 118 | 71 | 45 | 56 | 
| 14 | 14 | 124 | 77 | 45 | 60 | 
| 15 | 16 | 133 | 83 | 48 | 63 | 
| 16 | 16 | 133 | 83 | 48 | 63 | 
| 18 | 18 | 143 | 93 | 48 | 71 | 
| 20 | 20 | 153 | 101 | 50 | 77 | 




 
 
 sales@chinatungsten.com