Tungsten Carbide Drills-Type A14
        Sub Land Combined Drill and Reamer
220A0
(D1:Φ6.0~Φ24)
| Cutting-Edge Diameter D1 | Shank Diamerer D2 | Overall Length L1 | Flute Length L2 | Length of Step L5 | 
| 6 | 6 | 70 | 30 | ? | 
| 8 | 8 | 80 | 30 | ? | 
| 10 | 10 | 85 | 30 | ? | 
| 12 | 12 | 70 | 35 | ? | 
| 13 | 13 | 85 | 35 | ? | 
| 14 | 14 | 90 | 40 | ? | 
| 15 | 15 | 90 | 40 | ? | 
| 16 | 16 | 90 | 40 | ? | 
| 17 | 17 | 90 | 40 | ? | 
| 18 | 18 | 100 | 50 | ? | 
| 20 | 20 | 100 | 50 | ? | 
| 22 | 22 | 100 | 50 | ? | 
| 24 | 24 | 100 | 50 | ? | 




 
 
 sales@chinatungsten.com