Tungsten Carbide Drills-Type A4
        Twist Drill
112A0
(D1:Φ3.0~Φ20)
| Cutting-Edge Diameter D1 | Shank Diamerer D2 | Overall Length L1 | Flute Length L2 | Shank Length L3 | Length of Cutting Edges L4 | 
| 3 | 6 | 62 | 20 | 36 | 14 | 
| 3.5 | 6 | 62 | 20 | 36 | 14 | 
| 4 | 6 | 66 | 24 | 36 | 17 | 
| 4.5 | 6 | 66 | 24 | 36 | 17 | 
| 5 | 6 | 66 | 28 | 36 | 20 | 
| 5.5 | 6 | 66 | 28 | 36 | 20 | 
| 6 | 6 | 66 | 28 | 36 | 20 | 
| 6.5 | 8 | 79 | 34 | 36 | 24 | 
| 7 | 8 | 79 | 34 | 36 | 24 | 
| 7.5 | 8 | 79 | 41 | 36 | 29 | 
| 8 | 8 | 79 | 41 | 36 | 29 | 
| 8.5 | 10 | 89 | 47 | 40 | 35 | 
| 9 | 10 | 89 | 47 | 40 | 35 | 
| 9.5 | 10 | 89 | 47 | 40 | 35 | 
| 10 | 10 | 89 | 47 | 40 | 35 | 
| 11 | 12 | 102 | 55 | 45 | 40 | 
| 12 | 12 | 102 | 55 | 45 | 40 | 
| 14 | 14 | 107 | 60 | 45 | 43 | 
| 15 | 16 | 115 | 65 | 48 | 45 | 
| 16 | 16 | 115 | 65 | 48 | 45 | 
| 18 | 18 | 123 | 73 | 48 | 51 | 
| 20 | 20 | 131 | 79 | 50 | 55 | 




 
 
 sales@chinatungsten.com