Tungsten Carbide Drills-Type A2
        Twist Drill
110A0
(D1:Φ3.0~Φ20)
| Cutting-Edge Diameter D1 | Shank Diamerer D2 | Max. Cutting Diameter D3 | Overall Length L1 | Flute Length L2 | Shank Length L3 | Length of Cutting Edges L4 | Length of Step L5 | 
| 3 | 3 | 46 | 16 | ||||
| 3.5 | 3.5 | 52 | 20 | ||||
| 4 | 4 | 55 | 22 | ||||
| 4.5 | 4.5 | 58 | 24 | ||||
| 5 | 5 | 62 | 26 | ||||
| 5.5 | 5.5 | 66 | 28 | ||||
| 6 | 6 | 66 | 28 | ||||
| 6.5 | 6.5 | 70 | 31 | ||||
| 7 | 7 | 74 | 34 | ||||
| 7.5 | 7.5 | 74 | 34 | ||||
| 8 | 8 | 79 | 37 | ||||
| 8.5 | 8.5 | 79 | 37 | ||||
| 9 | 9 | 84 | 40 | ||||
| 9.5 | 9.5 | 84 | 40 | ||||
| 10 | 10 | 89 | 43 | ||||
| 11 | 11 | 95 | 47 | ||||
| 12 | 12 | 102 | 51 | ||||
| 14 | 14 | 107 | 54 | ||||
| 15 | 15 | 111 | 56 | ||||
| 16 | 16 | 115 | 58 | ||||
| 18 | 18 | 123 | 62 | ||||
| 20 | 20 | 131 | 66 | 




 
 
 sales@chinatungsten.com