Your Position: Home Page>> Tungsten Knowledge
      Elementary Substances of Tungsten
| Most Common Elementary Substance: | W | 
| Elementary Substance Class: | Metal | 
| Origin: | Natural | 
| Physical State: | Solid | 
| Density [298K]: | 19300 kg m-3 | 
| Price: | ~ 10.1 USD | 
| Cristal Lattice: | b.c.c. | 
| Melting Point: | 3680 K | 
| Boiling Point: | 5930 K | 
| Electrical Conductivity [298K]: | 1.77x107 Ohm-1m-1 | 
| Thermal Conductivity [300K]: | 174 W m-1K-1 | 
| Heat of: | |
| Fusion: | 35.2 kJ mol-1 | 
| Vaporization: | 799.1 kJ mol-1 | 
| Atomization: | 849 kJ mol-1 | 




 
 
 sales@chinatungsten.com