Lanthanum Oxide
Lanthanum Oxide
| Code | trEO | La2O3/trEO | CeO2/trEO | Pr6O11/trEO | Nd2O3/trEO | Sm2O3/trEO | Y2O3/trEO | Fe2O3 | CaO | SiO2 | |||
| ? | min % | max % | max % | ||||||||||
| 2N | 96 | 99 | 0.5 | 0.01 | 0.01 | 0.001 | 0.001 | 0.01 | 0.3 | 0.03 | |||
| 3N | 97 | 99.9 | 0.05 | 0.005 | 0.005 | 0.001 | 0.001 | 0.005 | 0.2 | 0.01 | |||
| 4N | 99 | 99.99 | 0.004 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.005 | 0.005 | |||
| 5N | 99.99 | 99.999 | Available upon request | ||||||||||
| 6N | 99.99 | 99.9999 | Available upon request | ||||||||||
Description
          Lanthanum Oxide is a kind of white powder used as the raw material of   optical glass, optical fiber, catalyst and lanthanum metal.
Packing
          In plastic woven bag with inner double PVC bags of 500kg net each, as well   as according to customers' requirements.




 
 
 sales@chinatungsten.com