Lanthanum Metal
Lanthanum Metal
| Code | trEM | La/trEM | Ce/trEM | Pr/trEM | Nd/trEM | Sm/trEM | Y/trEM | Fe | Mg | Ca | |||
| ? | min % | max % | max % | ||||||||||
| 2N | 99 | 99 | 0.5 | 0.03 | 0.03 | 0.01 | 0.01 | 0.2 | 0.01 | 0.02 | |||
| 3N | 99 | 99.9 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.2 | 0.01 | 0.01 | |||
| 4N | 99 | 99.99 | Available upon request | ||||||||||
| 5N | 99.9 | 99.999 | Available upon request | ||||||||||
| 6N | 99.9 | 99.9999 | Available upon request | ||||||||||
Description
          Lanthanum Metal is silver lump. It is used as additive for special steel   Non-feric Alloy, Hydrogen Storage Alloy, also as reducer for making other Rare   Earth metal.
Packing
          In iron drum with inner PVC bag of 100kg net each, as well as according to   customers' requirements.




 
 
 sales@chinatungsten.com