Votre Position: Page d'accueil >> Rare-Earth
      Praseodymium Métal
Praseodymium Métal
					  | TREM | Pr/TREM | La/TREM | Ce/TREM | Nd/TREM | Sm/TREM | Y/TREM | Fe | Mg | Ca | |||
| min % | max % | max % | ||||||||||
| 99 | 99 | 0.03 | 0.03 | 0.05 | 0.02 | 0.01 | 0.2 | 0.01 | 0.01 | |||
Pr-Nd Métal
					  | Code | TREM | (Pr+Nd)/TREM | Pr/TREM | (La+Ce+Sm+Y)/TREM | Fe | Si | Al | |||||
| ? | min % | max % | max % | |||||||||
| 10/20 | 99.5 | 99.5 | 10-20 | 0.5 | 0.20 | 0.03 | 0.05 | |||||
| 20/30 | 99.5 | 99.5 | 20-30 | 0.5 | 0.20 | 0.03 | 0.05 | |||||
| 30/40 | 99.5 | 99.5 | 30-40 | 0.5 | 0.20 | 0.03 | 0.05 | |||||
| 40/50 | 99.5 | 99.5 | 40-50 | 0.5 | 0.20 | 0.03 | 0.05 | |||||
| Description | Praséodyme métal est l'argent forfaitaire gris. Il est utilisé comme matière première pour Nd (Pr)-Fe-B aimants permanents. | 
| Emballage | En tambour de fer avec intérieur des sacs en PVC double de 100 kg net chacun, ainsi que selon les exigences de clients. | 




 
 
 sales@chinatungsten.com