Your Position: Home Page >> Silicon Carbide
Grain Sizes and Chemical Elements of B4C

The Size Range of B4C and SiC products
| Products | I.D.(mm) | O.D.(mm) | H(mm) |
| B4 Cnozzle | 3-16 | 13-40 | 10-80 |
| B4C Jet Pipe | 4-90 | 10-120 | 10-60 |
| B4C Sealed Washer | 10-160 | 30-200 | 10-30 |
| SiC Nozzle | 1.8-30 | 6-50 | 10-100 |
| SiC Sealed Washer | 10-160 | 30-200 | 10-50 |




sales@chinatungsten.com