Tungsten Carbide Seals
| PN | OD (mm) | ID (mm) | H(mm) | e (mm) | ||||||||
| D | Tol. | D1 | Tol. | d | Tol. | h | Tol. | H | Tol. | e | Tol. | |
| TCP20-HP-10 | 18.4 | +0.8 0 | 16 | +0.7 0 | 11 | +0.2 -0.5 | 1.5 | +0.2 | 4.5 | -0.6 0 | 0.6 | +/-0.2 | 
| -12 | 20.4 | 18 | 13 | |||||||||
| -14 | 22.4 | 20 | 15 | |||||||||
| -16 | 24.4 | 22 | 17 | |||||||||
| -18 | 28.4 | 24 | 19 | +0.3 -0.8 | 2.0 | 5.5 | ||||||
| -20 | 30.4 | 27 | 21 | |||||||||
| -22 | 32.4 | +1.1 0 | 29 | 23 | ||||||||
| -24 | 34.4 | 31 | +1.0 0 | 25 | ||||||||
| -25 | 35.4 | 32 | 26 | |||||||||
| -28 | 39.6 | 35 | 29 | |||||||||
| -30 | 41.6 | 37 | 31 | +0.4 -0.7 | 6.5 | |||||||
| -32 | 43.6 | 39.5 | 33.5 | 2.5 | ||||||||
| -33 | 44.6 | 40.5 | 34.5 | 0.8 | ||||||||
| -35 | 46.6 | 42.5 | 36.5 | +0.8 0 | ||||||||
| -38 | 49.6 | 45.5 | 39.5 | |||||||||
| -40 | 51.6 | +1.5 0 | 48.5 | 41.5 | ||||||||
| -43 | 55.6 | 51.5 | +1.4 0 | 44.5 | ||||||||
| -45 | 57.6 | 53.5 | 46.5 | |||||||||
| -48 | 60.6 | 56.5 | 49.5 | |||||||||
| -50 | 62.6 | 58.5 | 51.5 | +0.5 -0.8 | ||||||||
| -53 | 65.6 | 62 | 55 | |||||||||
| -55 | 67.6 | 64 | 57 | |||||||||
| -58 | 72.6 | 67 | 60 | 8 | -1.0 0 | |||||||
| -60 | 74.6 | 69 | 62 | |||||||||
| -63 | 78 | +1.9 0 | 72 | 65 | 3.0 | +0.3 | 1.0 | +/-0.3 | ||||
| -65 | 80 | 75 | 67 | |||||||||
| -68 | 83 | 78 | 70 | |||||||||
| -70 | 85 | 80 | 72 | |||||||||
| -75 | 92 | 85 | +1.9 0 | 77 | ||||||||
| -80 | 97 | 90 | 82 | +0.6 -0.9 | ||||||||
| 85 | 102.5 | +2.3 0 | 95.5 | 87.5 | 10 | +1.2 0 | ||||||
| -90 | 109.5 | 100.5 | +2.3 0 | 92.5 | ||||||||
| -95 | 114.5 | 105.5 | 97.5 | |||||||||
| -100 | 117.5 | 110.5 | 102.5 | +0.7 -1.1 | 11 | |||||||
| -110 | 131.5 | +2.7 0 | 123 | +2.7 0 | 113 | |||||||
| -120 | 141.5 | 133 | 123 | |||||||||

PN= Products Number, OD=Out Diameter, ID= Inner Diameter, H=High




 
 
 sales@chinatungsten.com