Cerium Metal
| Code | trEM | Ce/trEM | La/trEM | Pr/trEM | Nd/trEM | Sm/trEM | Fe | Mg | Ca | 
| ? | ? | min % | max % | max % | |||||
| 2N5 | 99 | 99.5 | 0.3 | 0.03 | 0.03 | 0.03 | 0.2 | 0.02 | 0.02 | 
| 3N | 99 | 99.9 | 0.05 | 0.01 | 0.01 | 0.005 | 0.2 | 0.02 | 0.02 | 
| 3N5 | 99 | 99.95 | 0.01 | 0.01 | 0.01 | 0.005 | 0.2 | 0.01 | 0.01 | 
| 4N | 99 | 99.99 | Available upon request | ||||||
| 5N | 99 | 99.999 | Available upon request | ||||||
| 6N | 99 | 99.9999 | Available upon request | ||||||
Description
          Cerium Metal is silver lump. It is used as additive for special steel,   Non-ferric Alloy, Hydrogen Storage Alloy, also reducer for making other Rare   Earth metal.
Packing
          In iron drum with inner PVC bag of 100kg net each, as well as according to   customers' requirements.




 
 
 sales@chinatungsten.com